PRIME ONE 2+1

Reference APRDA15-AKZ-HO-C19
Distributor: Akzenta
Availability:
Color:

Do you have a question about the order, product? contact us!

Product description
Article number Color Size Outer Cartoon Dimensions Outer Carton Weight (kg) Dispensers Per Outer Carton Volume Per Outer Carton (m³) Pallet Dimensions Pallet Weight (kg) Outer Cartons Per Pallet Outer Cartons Per Layer Layers Per Pallet Pallet Volume (m³)
APRDA15-AKZ-HO-C19 Hot Orange 53 x 60 42.5 x 28.5 x 26 6.5 4 0.031 80 x 120 x 225 327 48 6 8 2.16
APRDA15-AKZ-LI-C19 Lilac Afterglow 53 x 60 42.5 x 28.5 x 26 6.5 4 0.031 80 x 120 x 225 327 48 6 8 2.16
APRDA15-AKZ-MC-C19 Magic Blue 53 x 60 42.5 x 28.5 x 26 6.5 4 0.031 80 x 120 x 225 327 48 6 8 2.16
APRDA15-AKZ-WH-C19 Star White 53 x 60 42.5 x 28.5 x 26 6.5 4 0.031 80 x 120 x 225 327 48 6 8 2.16
APRDA15-AKZ-YE-C19 Yellow Sunshine 53 x 60 42.5 x 28.5 x 26 6.5 4 0.031 80 x 120 x 225 327 48 6 8 2.16
APRDA15-AKZ-BU-C19 Burgundy 53 x 60 42.5 x 28.5 x 26 6.5 4 0.031 80 x 120 x 225 327 48 6 8 2.16
APRDA15-AKZ-FG-C19 Fresh Green 53 x 60 42.5 x 28.5 x 26 6.5 4 0.031 80 x 120 x 225 327 48 6 8 2.16
APRDA15-AKZ-FU-C19 Flamingo Fuchsia 53 x 60 42.5 x 28.5 x 26 6.5 4 0.031 80 x 120 x 225 327 48 6 8 2.16
APRDA15-AKZ-EG-C19 Emerald Green 53 x 60 42.5 x 28.5 x 26 6.5 4 0.031 80 x 120 x 225 327 48 6 8 2.16
APRDA15-AKZ-LA-C19 Lavender 53 x 60 42.5 x 28.5 x 26 6.5 4 0.031 80 x 120 x 225 327 48 6 8 2.16
APRDA15-AKZ-IB-C19 Ice Blue 53 x 60 42.5 x 28.5 x 26 6.5 4 0.031 80 x 120 x 225 327 48 6 8 2.16
APRDA15-AKZ-GE-C19 Grey 53 x 60 42.5 x 28.5 x 26 6.5 4 0.031 80 x 120 x 225 327 48 6 8 2.16

In this category: