TOP SAFE 2+1

Reference PATDW15-AKZ-HO-C35
Distributor: Akzenta
Availability:
Color:

Do you have a question about the order, product? contact us!

Product description
Article number Color Size Outer Cartoon Dimensions Outer Carton Weight (kg) Dispensers Per Outer Carton Volume Per Outer Carton (m³) Pallet Dimensions Pallet Weight (kg) Outer Cartons Per Pallet Outer Cartons Per Layer Layers Per Pallet Pallet Volume (m³)
PATDW15-AKZ-HO-C35 Hot Orange 33 x 45 cm 59.5 x 17.5 x 20 3.5 10 0.021 80 x 120 x 215 255 80 8 10 2.064
PATDW15-AKZ-LI-C35 Lilac Afterglow 33 x 45 cm 59.5 x 17.5 x 20 3.5 10 0.021 80 x 120 x 215 255 80 8 10 2.064
PATDW15-AKZ-MC-C35 Magic Blue 33 x 45 cm 59.5 x 17.5 x 20 3.5 10 0.021 80 x 120 x 215 255 80 8 10 2.064
PATDW15-AKZ-PI-C35 Pink Panther 33 x 45 cm 59.5 x 17.5 x 20 3.5 10 0.021 80 x 120 x 215 255 80 8 10 2.064
PATDW15-AKZ-WH-C35 Star White 33 x 45 cm 59.5 x 17.5 x 20 3.5 10 0.021 80 x 120 x 215 255 80 8 10 2.064
PATDW15-AKZ-YE-C35 Yellow Sunshine 33 x 45 cm 34.5 x 23.5 x 24.5 3.5 10 0.02 80 x 120 x 215 255 80 8 10 2.064
PATDW15-AKZ-BK-C35 Black 33 x 45 cm 59.5 x 17.5 x 20 3.5 8 0.021 80 x 120 x 215 255 80 8 10 2.064
PATDW15-AKZ-BU-C35 Burgundy 33 x 45 cm 59.5 x 17.5 x 20 3.5 8 0.021 80 x 120 x 215 255 80 8 10 2.064
PATDW15-AKZ-FU-C35 Flamingo Fuchsia 33 x 45 cm 59.5 x 17.5 x 20 3.5 8 0.021 80 x 120 x 215 255 80 8 10 2.064
PATDW15-AKZ-FG-C35 Fresh Green 33 x 45 cm 59.5 x 17.5 x 20 3.5 10 0.021 80 x 120 x 215 255 80 8 10 2.064
PATDW15-AKZ-EG-C35 Emerald Green 33 x 45 cm 59.5 x 17.5 x 20 3.5 10 0.021 80 x 120 x 215 255 80 8 10 2.064
PATDW15-AKZ-LU-C35 Laguna Blue 33 x 45 cm 59.5 x 17.5 x 20 3.5 10 0.021 80 x 120 x 215 255 80 8 10 2.064
PATDW15-AKZ-IB-C35 Ice Blue 33 x 45 cm 59.5 x 17.5 x 20 3.5 10 0.021 80 x 120 x 215 255 80 8 10 2.064
PATDW15-AKZ-LA-C35 Lavender 33 x 45 cm 59.5 x 17.5 x 20 3.5 10 0.021 80 x 120 x 215 255 80 8 10 2.064
PATDW15-AKZ-MB-C35 Med Blue 33 x 45 cm 59.5 x 17.5 x 20 3.5 10 0.021 80 x 120 x 215 255 80 8 10 2.064

In this category: