SMART ONE | 1+1 Aprons

Reference APRAA15-AKZ-BU-C19
Distributor: Akzenta
Availability:
Color:

Do you have a question about the order, product? contact us!

Product description

Our TOP SAFE PLUS 1+1 Aprons are produced in a two-layer process: the front layer is made of highly absorbent premium cellulose, while the back is made of hydrophobic polyethylene foil. Water and saliva are absorbed instantly and the patient stays reliably dry, making these aprons ideal for everyday use in dentistry.


  • 1 layer of highly absorbent premium cellulose plus 1 layer of PE foil
  • Absorbs water and saliva instantly, patient stays dry
  • Size 53 x 60 cm, practical on the roll
  • Available in 13 vibrant colors
  • 80 pieces per roll, 6 rolls per carton

Article number Color Size Pcs Per Dispensers Outer Cartoon Dimensions Outer Carton Weight (kg) Dispensers Per Outer Carton Volume Per Outer Carton (m³) Pallet Dimensions Pallet Weight (kg) Outer Cartons Per Pallet Outer Cartons Per Layer Layers Per Pallet Pallet Volume (m³)
APRAA15-AKZ-BU-C19 Burgundy 53 x 60 80 38.5 x 26.5 x 28 5.5 6 0.029 80 x 120 x 211 368 63 9 7 2.026
APRAA15-AKZ-HO-C19 Hot Orange 53 x 60 80 38.5 x 26.5 x 28 5.5 6 0.029 80 x 120 x 211 368 63 9 7 2.026
APRAA15-AKZ-LI-C19 Lilac Afterglow 53 x 60 80 38.5 x 26.6 x 28 5.5 6 0.029 80 x 120 x 211 368 63 9 7 2.026
APRAA15-AKZ-MC-C19 Magic Blue 53 x 60 80 38.5 x 26.5 x 28 5.5 6 0.029 80 x 120 x 211 368 63 9 7 2.026
APRAA15-AKZ-PI-C19 Pink Panther 53 x 60 80 38.5 x 26.5 x 28 5.5 6 0.029 80 x 120 x 211 368 63 9 7 2.026
APRAA15-AKZ-WH-C19 Star White 53 x 60 80 38.5 x 26.5 x 28 5.5 6 0.029 80 x 120 x 211 368 63 9 7 2.026
APRAA15-AKZ-YE-C19 Yellow Sunshine 53 x 60 80 38.5 x 26.5 x 28 5.5 6 0.029 80 x 120 x 211 368 63 9 7 2.026
APRAA15-AKZ-FU-C19 Flamingo Fuchsia 53 x 60 80 38.5 x 26.5 x 28 5.5 6 0.029 80 x 120 x 211 368 63 9 7 2.026
APRAA15-AKZ-FG-C19 Fresh Green 53 x 60 80 38.5 x 26.5 x 28 5.5 6 0.029 80 x 120 x 211 368 63 9 7 2.026
APRAA15-AKZ-EG-C19 Emerald Green 53 x 60 80 38.5 x 26.5 x 28 5.5 6 0.029 80 x 120 x 211 368 63 9 7 2.026
APRAA15-AKZ-IB-C19 Ice Blue 53 x 60 80 38.5 x 26.6 x 28 5.5 6 0.029 80 x 120 x 211 368 63 9 7 2.026
APRAA15-AKZ-LA-C19 Lavender 53 x 60 80 38.5 x 26.6 x 28 5.5 6 0.029 80 x 120 x 221 368 63 9 7 2.122
APRAA15-AKZ-XX-C19 XX Produkte / GRUNDARTIKEL 53 x 60 80 38.5 x 26.5 x 28 5.5 6 0.029 80 x 120 x 211 368 63 9 7 2.026

In this category: