ULTRASAFE & COOL BREATH

Reference FAMDA25-AKZ-LI-K02
Distributor: Akzenta
Availability:
Color:

Do you have a question about the order, product? contact us!

Product description

Our new TOP MASK ULTRASAFE & COOL BREATH is physically larger (17.5 x 12.5 cm) than our other face masks and offers more space to breathe.


This lets more cool air in and wearing with the mask easier for a longer period of time.


TOP MASK ULTRASAFE & COOL BREATH comes in 9 beautiful colors.


TOP MASK ULTRASAFE & COOL BREATH is produced accoring to the EN 14683 TYPE IIR Standard.

Article number Color Size Pcs Per Dispensers Outer Cartoon Dimensions Outer Carton Weight (kg) Dispensers Per Outer Carton Volume Per Outer Carton (m³) Pallet Dimensions Pallet Weight (kg) Outer Cartons Per Pallet Outer Cartons Per Layer Layers Per Pallet Pallet Volume (m³)
FAMDA25-AKZ-LI-K02 Lilac Afterglow Karton à 40x50 50 52 x 38 x 34 8.5 40 0.067 80 x 120 x 219 224 24 4 6 2.102
FAMDA25-AKZ-EG-K00 Emerald Green Karton à 10x50 50 51.5 x 19.5 x 19.5 2.5 10 0.02 80 x 120 x 210 220 80 8 10 2.016
FAMDA25-AKZ-BL-K00 Blue Karton à 10x50 50 51.5 x 19.5 x 19.5 2.5 10 0.02 80 x 120 x 210 220 80 8 10 2.016
FAMDA25-AKZ-FU-K00 Flamingo Fuchsia Karton à 10x50 50 51.5 x 19.5 x 19.5 2.5 10 0.02 80 x 120 x 210 220 80 8 10 2.016
FAMDA25-AKZ-LI-K00 Lilac Afterglow Karton à 10x50 50 51.5 x 19.5 x 19.5 2.5 10 0.02 80 x 120 x 210 220 80 8 10 2.016
FAMDA25-AKZ-PI-K00 Pink Panther Karton à 10x50 50 51.5 x 19.5 x 19.5 2.5 10 0.02 80 x 120 x 210 220 80 8 10 2.016
FAMDA25-AKZ-YE-K00 Yellow Sunshine Karton à 10x50 50 51.5 x 19.5 x 19.5 3.5 10 0.02 80 x 120 x 210 220 80 8 10 2.016
FAMDA25-AKZ-XX-K00 XX Produkte / GRUNDARTIKEL Karton à 10x50 50 51.5 x 19.5 x 19.5 3.5 10 0.02 80 x 120 x 210 220 80 8 10 2.016

In this category: